Fit Guide
Find Your Size
Every WOW QUEENS style is graded for Indian bodies from XS to 4XL. Use the charts below, or check the size chart on any product page for style-specific notes.
Apparel Sizing
| Size | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) |
|---|---|---|---|
| XS | 32-33 / 81-84 | 25-26 / 63-66 | 35-36 / 89-91 |
| S | 34-35 / 86-89 | 27-28 / 69-71 | 37-38 / 94-97 |
| M | 36-37 / 91-94 | 29-30 / 74-76 | 39-40 / 99-102 |
| L | 38-40 / 97-102 | 31-33 / 79-84 | 41-43 / 104-109 |
| XL | 41-43 / 104-109 | 34-36 / 86-91 | 44-46 / 112-117 |
| XXL | 44-46 / 112-117 | 37-39 / 94-99 | 47-49 / 119-124 |
| 3XL | 47-49 / 119-124 | 40-42 / 102-107 | 50-52 / 127-132 |
| 4XL | 50-52 / 127-132 | 43-45 / 109-114 | 53-55 / 135-140 |
Designed for Indian hips and thighs. If you're between sizes on flares or wide-leg styles, size up for the most flattering drape.
Sports Bra Sizing
| Band | Available Cups |
|---|---|
| 32 | B, C, D |
| 34 | B, C, D, DD |
| 36 | B, C, D, DD |
| 38 | B, C, D, DD |
| 40 | C, D, DD |
| 42 | C, D, F |
Two-finger band test: the band should sit snug enough that only two fingers slide underneath comfortably.
Scoop test: lean forward, scoop each breast fully into the cup, then stand up straight to check for smooth, gap-free coverage.
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape level and snug but not tight.
Waist
Measure around your natural waistline, roughly one inch above your belly button.
Hip
Measure around the fullest part of your hips, feet together, tape parallel to the floor.